Skip to content
TenderAtlas

Greece · CPV 66000000

Financial and insurance services tenders in Greece

Official notices published in the last 30 days by EU · TED and GR · KIMDIS, classified in CPV division 66. Missing classifications are never guessed.

  1. 35 days left€995,089Due 21 Dec 2026
  2. 28 days left€532,320Due 14 Dec 2026
  3. 14 days left€3,433,714Due 30 Nov 2026
  4. 29 days left€1,100,806Due 15 Dec 2026
  5. 28 days left€1,100,806Due 14 Dec 2026
  6. Deadline passed€138,760Due 26 Oct 2026
  7. 18 days left€6,200,000Due 4 Dec 2026
  8. Deadline passed€1,600,000Due 4 Nov 2026
  9. Deadline passed€100,000Due 4 Nov 2026
  10. 15 days left€225,793Due 1 Dec 2026
  11. 10 days left€3,433,714Due 26 Nov 2026
  12. Deadline passed€5,350,320Due 19 Oct 2026
  13. 11 days left€4,500,000Due 27 Nov 2026
  14. 14 days left€29,900Due 30 Nov 2026
14 notices · live publisher search · 592ms
  • EU · TED15 shown of 16 · 592ms
  • GR · KIMDIS1 shown of 1 · 347ms

Retrieved Tue, 17 Nov 2026 15:57:58 GMT. Every record links back to its official publisher.