Skip to content
TenderAtlas

Portugal · CPV 42000000

Industrial machinery tenders in Portugal

Official notices published in the last 30 days by EU · TED, classified in CPV division 42. Missing classifications are never guessed.

  1. 25 days left€721,800Due 11 Dec 2026
  2. 19 days left€420,000Due 5 Dec 2026
  3. 25 days left€656,000Due 11 Dec 2026
  4. 20 days left€480,000Due 6 Dec 2026
  5. 24 days left€700,000Due 10 Dec 2026
  6. Deadline passed€656,000Due 9 Nov 2026
  7. 16 days left€500,000Due 2 Dec 2026
  8. 13 days left€245,212Due 29 Nov 2026
  9. Deadline passed€228,490Due 16 Nov 2026
  10. 13 days left€284,006Due 29 Nov 2026
  11. Deadline passed€548,780Due 11 Nov 2026
  12. 3 days left€216,250Due 19 Nov 2026
  13. 16 days left€420,000Due 2 Dec 2026
  14. 7 days left€1,500,500Due 23 Nov 2026
14 notices · live publisher search · 539ms
  • EU · TED14 shown of 14 · 539ms

Retrieved Tue, 17 Nov 2026 16:03:23 GMT. Every record links back to its official publisher.